Industry-standard formulas for calculating the weight of round, square, and rectangular pipes. Includes step-by-step examples, variable explanations, and unit conversions.
Used for MS pipe, GI pipe, steel pipe, and any hollow circular section.
| OD | Outer Diameter of pipe | in millimeters (mm) |
| t | Wall Thickness of pipe | in millimeters (mm) |
| 0.02466 | ฯ ร 7850 / 1,000,000 | Density constant for steel (kg/m per mmยฒ) |
| kg/m | Kilograms per meter | Output unit (weight per unit length) |
Get the outer diameter of the pipe in mm. For a 2-inch pipe (nominal bore), the actual OD is typically 60.3mm as per IS:1239.
Get the pipe wall thickness in mm. This is specified in pipe standards (e.g., IS:1239 Medium class = 3.2mm for 2-inch pipe).
Calculate: Weight (kg/m) = (OD โ t) ร t ร 0.02466
To get total weight: Total Weight (kg) = Weight (kg/m) ร Length (m)
For multiple pipes: Total Weight = Weight per pipe ร Quantity (nos)
Used for SHS (Square Hollow Section) pipes โ MS, GI, steel square tubes.
| W | Width (same as Height for square) | in millimeters (mm) |
| t | Wall Thickness | in millimeters (mm) |
| 0.00785 | Steel density constant (7850 / 1,000,000) | kg/mmยณ equivalent |
Used for RHS (Rectangular Hollow Section) โ all rectangular steel tubes.
| W | Width of rectangular section | in millimeters (mm) |
| H | Height of rectangular section | in millimeters (mm) |
| t | Wall Thickness (uniform all sides) | in millimeters (mm) |
| 2(W+H) | Full perimeter of outer rectangle | in millimeters (mm) |
| 4t | Corner correction factor | accounting for corner overlaps |
For engineers working between India (metric) and USA (imperial) unit systems.
| Material | Density (kg/mยณ) | Density (g/cmยณ) | Formula Constant | Notes |
|---|---|---|---|---|
| Mild Steel (MS) | 7850 | 7.85 | 0.02466 (round) / 0.00785 (SHS/RHS) | IS standard |
| Galvanized Iron (GI) | 7800 | 7.80 | โ 0.02450 (round) | Zinc coating included |
| Stainless Steel 304 | 7930 | 7.93 | 0.02492 (round) | For SS pipes |
| Stainless Steel 316 | 7980 | 7.98 | 0.02508 (round) | Marine grade |
| Aluminium | 2710 | 2.71 | 0.00851 (round) | Lightweight structural |
(OD โ t) ร t ร 0.02466
4(W โ t) ร t ร 0.00785
(2(W+H) โ 4t) ร t ร 0.00785